ANLEITUNG ZUR RINGGRÖSSEN-ERMITTLUNG
So einfach ermitteln Sie in nur 4 Schritten Ihre perfekte Ringgröße!
- Schließen Sie das Maßband wie einen Gürtel und bilden Sie einen Ring.
- Stecken Sie es an den Finger, an dem der Ring getragen werden soll.
- Ziehen Sie es fest, bis es bequem sitzt und ziehen Sie es mehrmals über das Gelenk auf und ab.
- Wenn es optimal an Ihrem Finger sitzt und Sie es gut über das Gelenk bekommen, können Sie die Ringgröße an der Lupe ablesen.
Innen-durchmesser
(in mm)
|
Umfang
(in mm)
|
England
|
USA/Kanada
|
Frankreich
|
Japan
|
12,7
|
40
|
C
|
1,4 (1)
|
0,0
|
0,2
|
13,0
|
41
|
C 1/2
|
1,8 (1 -)
|
1,0
|
1,1
|
13,4 | 42 | D 1/2 | 2,2 (2) | 2,0 | 2,1 |
13,7 | 43 | E 1/2 | 2,6 (2-) | 3,0 | 3,1 |
14,0 | 44 | F | 3,0 (2-) | 4,0 | 4,0 |
14,3 | 45 | G | 3,4 (3) | 5,0 | 5,0 |
14,6 | 46 | G 1/2 | 3,7 (3-) | 5,0 | 5,9 |
15,0 | 47 | H 1/2 | 4,1 (4) | 7,0 | 6,9 |
15,3 | 48 | I 1/2 | 4,5 (4-) | 8,0 | 7,8 |
15,6 | 49 | J | 4,9 (4-) | 9,0 | 8,8 |
15,9 | 50 | K | 5,3 (5) | 10,0 | 9,7 |
16,2 | 51 | K 1/2 | 5,7 (5-) | 11,0 | 10,7 |
16,6 | 52 | L 1/2 | 6,1 (6) | 12,0 | 11,6 |
16,9 | 53 | M 1/2 | 6,4 (6) | 13,0 | 12,6 |
17,2 | 54 | N | 6,8 (6-) | 14,0 | 13,6 |
17,5 | 55 | O | 7,2 (7) | 15,0 | 14,5 |
17,8 | 56 | P | 7,6 (7-) | 16,0 | 15,5 |
18,1 | 57 | P 1/2 | 8,0 (7-) | 17,0 | 16,4 |
18,5 | 58 | Q 1/2 | 8,4 (8) | 18,0 | 17,4 |
18,8 | 59 | R | 8,7 (8-) | 19,0 | 18,3 |
19,1 | 60 | S | 9,1 (9) | 20,0 | 19,3 |
19,4 | 61 | T | 9,5 (9-) | 21,0 | 20,2 |
19,7 | 62 | T 1/2 | 9,9 (9-) | 22,0 | 21,2 |
20,1 | 63 | U 1/2 | 10,3 (10) | 23,0 | 22,2 |
20,4 | 64 | V | 10,7 (10-) | 24,0 | 23,1 |
20,7 | 65 | W | 11,0 (11) | 25,0 | 24,1 |
21,0 | 66 | X | 11,4 (11) | 26,0 | 25,0 |
21,3 | 67 | X 1/2 | 11,8 (11-) | 27,0 | 26,0 |
21,6 | 68 | Y 1/2 | 12,2 (12) | 28,0 | 26,9 |
22,0 | 69 | Z 1/2 | 12,6 (12-) | 29,0 | 27,9 |
22,3 | 70 | Z +1 | 13,0 (12-) | 30,0 | 28,8 |
Advantages of titanium
Robust
Corrosion Resistant
Lightweight
50% Lighter than Steel
Skin-friendly
Suitable for allergy sufferers
Miracle metal of modern times
Why titanium?
There is also a reason for this, because titanium is expensive, about five times as expensive as stainless steel. ... This is not due to availability, because titanium is not rare; on the contrary, it is the ninth most common element in the earth's crust and the fourth most common metal after aluminum, iron, and magnesium.
You might also like
Recently viewed rings
I am incredibly excited about the titanium ring - Never thought that it is so light and yet so robust.
Lisa S.
Quickly delivered. Beautifully packaged. Incredibly well made.
Timo H.
It was the perfect gift. The customer service helped me super and the ring was delivered quickly.
Michael F.